#PeringkatDuniaFIFAperiodeJuly2013
#Rangking #Negara #point
-
1 Spain 1532 0
2 Germany 1273 0
3 Colombia 1206 4
4 Argentina 1204 -1
5 Netherlands 1180 0
6 Italy 1142 2
7 Portugal 1099 -1
8 Croatia 1098 -4
9 Brazil 1095 13
10 Belgium 1079 2
11 Greece 1038 5
12 Uruguay 1016 7
13 Côte d'Ivoire 1009 0
14 Bosnia- Herzegovina 995 1
15 England 994 -6
16 Switzerland 987 -2
17 Russia 979 -6
18 Ecuador 932 -8
19 Peru 898 11
20 Mexico 880 -3
21 Chile 872 4
22 USA 865 6
23 France 838 -5
24 Ghana 830 -3
25 Norway 801 4
26 Czech Republic 797 -2
27 Denmark 788 -7
28 Mali 774 -5
28 Montenegro 774 -3
28 Ukraine 774 11
31 Sweden 765 -4
32 Hungary 749 1
33 Romania 732 1
34 Algeria 730 1
35 Nigeria 723 -4
36 Venezuela 704 1
37 Albania 689 1
37 Japan 689 -5
39 Costa Rica 688 9
40 Australia 671 7
41 Serbia 661 -5
42 Burkina Faso 656 9
43 Korea Republic 642 -3
44 Republic of Ireland 639 -3
45 Slovenia 634 10
46 Wales 630 -1
47 Tunisia 627 -5
48 Paraguay 622 -4
49 Cape Verde Islands 620 23
50 Scotland 610 24
51 Panama 601 -8
52 Bulgaria 596 -6
52 Iran 596 15
54 Austria 595 22
55 Honduras 582 -3
55 New Zealand 582 2
57 Turkey 573 -3
58 Uzbekistan 563 0
59 South Africa 558 1
60 Zambia 554 -11
61 Guinea 545 24
62 Egypt 543 9
63 Slovakia 542 -7
64 Israel 540 -2
65 Finland 537 19
66 Armenia 534 23
67 Equatorial Guinea 532 -3
68 Bolivia 528 -15
69 Haiti 522 -6
70 Libya 518 -1
71 Cameroon 517 -6
72 Togo 511 1
73 Iceland 499 -12
74 Senegal 497 25
75 Poland 493 -10
76 Jordan 489 -1
77 Jamaica 484 -28
78 Belarus 482 -11
79 Morocco 470 -2
80 Uganda 466 13
81 Gabon 459 1
82 Cuba 458 9
83 Sierra Leone 443 -13
84 Congo DR 434 -5
85 United Arab Emirates 432 2
86 Estonia 423 3
87 Trinidad and Tobago 419 -6
88 Canada 413 -5
89 Central African Republic 398 -30
90 Congo 396 -10
90 Dominican Republic 396 4
92 FYR Macedonia 395 -14
93 Guatemala 388 -5
94 El Salvador 382 -8
95 Ethiopia 381 11
96 Angola 380 -5
97 New Caledonia 377 0
98 Georgia 369 -2
99 Oman 361 2
100 China PR 339 -5
101 Iraq 335 -3
102 Mozambique 326 1
103 Liberia 324 -3
104 Lithuania 321 1
105 Saudi Arabia 315 3
106 Tajikistan 314 6
107 Niger 313 0
108 Malawi 312 1
109 Suriname 311 4
110 Kuwait 309 1
111 Northern Ireland 307 5
112 Korea DPR 306 2
112 Qatar 306 -8
114 Zimbabwe 304 -12
115 Benin 302 0
116 Botswana 301 11
117 Azerbaijan 298 1
118 Bahrain 286 -1
119 Latvia 280 0
120 Burundi 273 5
121 Tanzania 271 -12
122 Antigua and Barbuda 265 -1
123 Grenada 264 1
123 Kenya 264 0
125 Cyprus 256 -3
125 Moldova 256 9
127 Namibia 252 -7
128 Guyana 250 -2
129 Lebanon 246 2
130 Belize 242 -1
131 Puerto Rico 241 -3
132 St. Vincent and the Grenadines 238 -2
133 Malta 236 23
134 Rwanda 233 1
134 Sudan 233 1
136 Turkmenistan 232 -4
137 Kyrgyzstan 227 6
138 Thailand 223 4
139 St. Kitts and Nevis 218 -2
140 Afghanistan 214 0
141 Luxembourg 210 4
141 St. Lucia 210 -1
143 Syria 205 -5
144 Philippines 203 0
145 Vietnam 182 -12
146 India 178 1
147 Barbados 175 2
148 Hong Kong 173 -1
148 Liechtenstein 173 10
150 Kazakhstan 172 -4
151 Palestine 167 0
152 Bangladesh 166 0
153 Aruba 163 -3
154 Maldives 147 3
154 Tahiti 147 -16
156 Singapore 146 9
157 Bermuda 139 4
158 Nicaragua 138 4
159 Malaysia 136 0
160 Chad 134 -6
161 Lesotho 133 -8
162 Solomon Islands 132 4
163 Myanmar 129 -8
164 Gambia 126 -2
165 Dominica 124 2
166 São Tomé e Príncipe 120 -7
167 Pakistan 114 1
168 Indonesia 112 2
169 Nepal 106 2
170 Yemen 96 3
171 Sri Lanka 95 1
172 Mauritania 94 2
173 Laos 87 -5
174 Faroe Islands 81 -12
175 Chinese Taipei 77 0
176 Guam 70 2
177 Montserrat 66 -1
178 Curaçao 65 0
179 Swaziland 60 -1
180 Guinea-Bissau 58 1
181 Bahamas 53 -5
182 Brunei Darussalam 52 3
182 Mauritius 52 3
182 Timor-Leste 52 3
185 Madagascar 51 -1
186 Mongolia 49 -4
187 Samoa 46 1
187 US Virgin Islands 46 6
189 Tonga 43 1
189 Vanuatu 43 2
191 Comoros 41 1
191 Fiji 41 -9
193 British Virgin Islands 34 2
194 Cayman Islands 33 2
195 American Samoa 30 2
196 Eritrea 24 2
197 Papua New Guinea 23 -3
198 Cambodia 20 -9
198 South Sudan 20 2
200 Seychelles 19 -1
201 Somalia 14 1
202 Macau 12 0
203 Djibouti 11 1
204 Cook Islands 9 -3
205 Andorra 8 0
206 Anguilla 3 0
207 Bhutan 0 0
207 San Marino 0 0
207 Turks and Caicos Islands 0 0
Label
- Aneh tapi nyata (13)
- Desain dan seni (9)
- Game (13)
- Indonesiaku (31)
- Jadwal (2)
- Kata Motivasi (6)
- Lost Saga (7)
- Meme Comic (14)
- News (26)
- Olahraga (23)
- Other (31)
- Pengetahuan Umum (100)
- Teknologi (51)
- Tips dan Trik (37)
- TOP KATEGORI (171)
- Tutorial Blog (3)
B | A | C | K | G | R | O | U | N | D |
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar